Rank | Movie Title (click to view) | Studio | Total Gross /Theaters | Opening / Theaters | Open | Close | |||
1 | Finding Dory | BV | $422,580,243 | 4,305 | $135,060,273 | 4,305 | 6/17 | - | |
2 | Captain America: Civil War | BV | $406,243,164 | 4,226 | $179,139,142 | 4,226 | 5/6 | - | |
3 | Deadpool | Fox | $363,070,709 | 3,856 | $132,434,639 | 3,558 | 2/12 | 6/16 | |
4 | The Jungle Book (2016) | BV | $360,175,883 | 4,144 | $103,261,464 | 4,028 | 4/15 | - | |
5 | Zootopia | BV | $340,987,247 | 3,959 | $75,063,401 | 3,827 | 3/4 | - | |
6 | Batman v Superman: Dawn of Justice | WB | $330,360,194 | 4,256 | $166,007,347 | 4,242 | 3/25 | 6/16 | |
7 | X-Men: Apocalypse | Fox | $154,479,477 | 4,153 | $65,769,562 | 4,150 | 5/27 | - | |
8 | Kung Fu Panda 3 | Fox | $143,497,630 | 3,987 | $41,282,042 | 3,955 | 1/29 | - | |
9 | Central Intelligence | WB (NL) | $108,325,338 | 3,508 | $35,535,250 | 3,508 | 6/17 | - | |
10 | The Angry Birds Movie | Sony | $105,936,416 | 3,932 | $38,155,177 | 3,932 | 5/20 | - | |
11 | The Secret Life of Pets | Uni. | $103,170,000 | 4,370 | $103,170,000 | 4,370 | 7/8 | - | |
12 | The Conjuring 2 | WB (NL) | $99,373,332 | 3,356 | $40,406,314 | 3,343 | 6/10 | - | |
13 | Independence Day: Resurgence | Fox | $91,495,582 | 4,130 | $41,039,944 | 4,130 | 6/24 | - | |
14 | Ride Along 2 | Uni. | $90,862,685 | 3,192 | $35,243,095 | 3,175 | 1/15 | 4/7 | |
15 | The Legend of Tarzan | WB | $81,412,712 | 3,591 | $38,527,856 | 3,561 | 7/1 | - | |
16 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $80,408,801 | 4,071 | $35,316,382 | 4,071 | 6/3 | - | |
17 | Alice Through the Looking Glass | BV | $76,076,996 | 3,763 | $26,858,726 | 3,763 | 5/27 | - | |
18 | 10 Cloverfield Lane | Par. | $72,082,998 | 3,427 | $24,727,437 | 3,391 | 3/11 | 6/2 | |
19 | The Divergent Series: Allegiant | LG/S | $66,184,051 | 3,740 | $29,027,348 | 3,740 | 3/18 | 6/2 | |
20 | The Boss | Uni. | $63,077,560 | 3,495 | $23,586,645 | 3,480 | 4/8 | 6/16 | |
21 | London Has Fallen | Focus | $62,524,260 | 3,492 | $21,635,601 | 3,490 | 3/4 | 6/2 | |
22 | Now You See Me 2 | LG/S | $62,204,213 | 3,232 | $22,383,146 | 3,232 | 6/10 | - | |
23 | Miracles from Heaven | TriS | $61,641,255 | 3,155 | $14,812,393 | 3,047 | 3/16 | - | |
24 | My Big Fat Greek Wedding 2 | Uni. | $59,689,605 | 3,179 | $17,861,950 | 3,133 | 3/25 | 5/26 | |
25 | The Purge: Election Year | Uni. | $58,110,275 | 2,821 | $31,515,110 | 2,796 | 7/1 | - | |
26 | Neighbors 2: Sorority Rising | Uni. | $55,209,020 | 3,416 | $21,760,405 | 3,384 | 5/20 | - | |
27 | Me Before You | WB (NL) | $54,817,134 | 2,762 | $18,723,269 | 2,704 | 6/3 | - | |
28 | Barbershop: The Next Cut | WB (NL) | $53,984,336 | 2,676 | $20,242,415 | 2,661 | 4/15 | - | |
29 | 13 Hours: The Secret Soldiers of Benghazi | Par. | $52,853,219 | 2,917 | $16,194,738 | 2,389 | 1/15 | 3/24 | |
30 | The Huntsman: Winter's War | Uni. | $48,003,015 | 3,802 | $19,445,035 | 3,791 | 4/22 | 6/16 | |
31 | How to Be Single | WB | $46,843,513 | 3,357 | $17,878,911 | 3,343 | 2/12 | 4/14 | |
32 | Warcraft | Uni. | $46,510,135 | 3,406 | $24,166,110 | 3,400 | 6/10 | - | |
33 | The Shallows | Sony | $45,825,279 | 2,962 | $16,800,868 | 2,962 | 6/24 | - | |
34 | Money Monster | TriS | $40,801,956 | 3,104 | $14,788,157 | 3,104 | 5/13 | - | |
35 | The BFG | BV | $38,738,762 | 3,392 | $18,775,350 | 3,357 | 7/1 | - | |
36 | Risen | Sony | $36,880,033 | 2,915 | $11,801,271 | 2,915 | 2/19 | 5/19 | |
37 | The Boy (2016) | STX | $35,819,556 | 2,671 | $10,778,392 | 2,671 | 1/22 | 3/31 | |
38 | The Nice Guys | WB | $35,691,214 | 2,865 | $11,203,270 | 2,865 | 5/20 | - | |
39 | Dirty Grandpa | LGF | $35,593,113 | 2,912 | $11,111,875 | 2,912 | 1/22 | 3/17 | |
40 | The 5th Wave | Sony | $34,912,982 | 2,908 | $10,326,356 | 2,908 | 1/22 | 5/22 | |
41 | Mother's Day | ORF | $32,492,859 | 3,291 | $8,369,184 | 3,035 | 4/29 | 6/16 | |
42 | Gods of Egypt | LG/S | $31,153,464 | 3,117 | $14,123,903 | 3,117 | 2/26 | 5/12 | |
43 | Hail, Caesar! | Uni. | $30,080,225 | 2,248 | $11,355,225 | 2,232 | 2/5 | 3/24 | |
44 | Zoolander 2 | Par. | $28,848,693 | 3,418 | $13,841,146 | 3,394 | 2/12 | 3/31 | |
45 | The Finest Hours | BV | $27,569,558 | 3,143 | $10,288,932 | 3,143 | 1/29 | 4/7 | |
46 | The Forest | Focus | $26,594,261 | 2,509 | $12,741,176 | 2,451 | 1/8 | 3/17 | |
47 | The Witch | A24 | $25,138,705 | 2,204 | $8,800,230 | 2,046 | 2/19 | 5/26 | |
48 | Whiskey Tango Foxtrot | Par. | $23,083,334 | 2,413 | $7,450,275 | 2,374 | 3/4 | 4/28 | |
49 | God's Not Dead 2 | PFR | $20,765,027 | 2,419 | $7,623,662 | 2,419 | 4/1 | - | |
50 | Keanu | WB (NL) | $20,591,853 | 2,681 | $9,453,224 | 2,658 | 4/29 | - | |
51 | Free State of Jones | STX | $19,294,708 | 2,815 | $7,572,206 | 2,815 | 6/24 | - | |
52 | Race (2016) | Focus | $19,115,191 | 2,387 | $7,353,922 | 2,369 | 2/19 | 4/21 | |
53 | The Choice | LGF | $18,730,891 | 2,631 | $6,050,443 | 2,631 | 2/5 | 3/31 | |
54 | Eye in the Sky | BST | $18,675,497 | 1,089 | $113,803 | 5 | 3/11 | - | |
55 | Norm of the North | LGF | $17,062,499 | 2,411 | $6,844,137 | 2,411 | 1/15 | 3/17 | |
56 | Mike and Dave Need Wedding Dates | Fox | $16,600,000 | 2,982 | $16,600,000 | 2,982 | 7/8 | - | |
57 | Eddie the Eagle | Fox | $15,789,389 | 2,044 | $6,084,682 | 2,042 | 2/26 | 5/26 | |
58 | Criminal (2016) | LG/S | $14,708,696 | 2,683 | $5,767,278 | 2,683 | 4/15 | 5/26 | |
59 | Hello, My Name is Doris | RAtt. | $14,428,196 | 979 | $84,986 | 4 | 3/11 | - | |
60 | Love & Friendship | RAtt. | $12,985,157 | 826 | $133,513 | 4 | 5/13 | - | |
61 | Triple 9 | ORF | $12,639,297 | 2,205 | $6,109,085 | 2,205 | 2/26 | 4/14 | |
62 | Fifty Shades of Black | ORF | $11,686,940 | 2,075 | $5,900,528 | 2,075 | 1/29 | 3/25 | |
63 | Pride and Prejudice and Zombies | SGem | $10,907,291 | 2,931 | $5,324,240 | 2,931 | 2/5 | 2/28 | |
64 | The Darkness | HTR | $10,753,574 | 1,769 | $4,950,859 | 1,755 | 5/13 | 6/30 | |
65 | The Perfect Match | LGF | $9,669,521 | 925 | $4,294,232 | 925 | 3/11 | 4/28 | |
66 | Popstar: Never Stop Never Stopping | Uni. | $9,496,130 | 2,313 | $4,698,715 | 2,311 | 6/3 | 6/23 | |
67 | Hardcore Henry | STX | $9,252,038 | 3,015 | $5,107,604 | 3,015 | 4/8 | 5/12 | |
68 | Meet the Blacks | Free | $9,097,072 | 1,015 | $4,055,940 | 1,015 | 4/1 | - | |
69 | Ratchet & Clank | Focus | $8,821,329 | 2,895 | $4,869,278 | 2,891 | 4/29 | 6/2 | |
70 | The Lobster (US Release) | A24 | $8,050,744 | 560 | $190,252 | 4 | 5/13 | - | |
71 | The Brothers Grimsby | Sony | $6,874,837 | 2,235 | $3,258,327 | 2,235 | 3/11 | 4/14 | |
72 | The Young Messiah | Focus | $6,469,813 | 1,769 | $3,294,876 | 1,761 | 3/11 | 4/21 | |
73 | A Hologram for the King | RAtt. | $4,212,494 | 523 | $1,138,578 | 401 | 4/22 | - | |
74 | The Meddler | SPC | $4,206,238 | 464 | $57,022 | 4 | 4/22 | - | |
75 | Where to Invade Next | Drft. | $3,827,261 | 308 | $897,034 | 308 | 2/12 | 4/28 | |
76 | The Man Who Knew Infinity | IFC | $3,772,168 | 288 | $80,325 | 6 | 4/29 | - | |
77 | Midnight Special | WB | $3,712,282 | 521 | $190,012 | 5 | 3/18 | 5/26 | |
78 | Everybody Wants Some!! | Par. | $3,400,278 | 454 | $312,355 | 19 | 3/30 | 5/19 | |
79 | The Mermaid (Mei ren yu) | Sony | $3,232,685 | 106 | $985,052 | 35 | 2/19 | 4/7 | |
80 | Sultan | Yash | $3,228,560 | 283 | $2,216,475 | 283 | 7/6 | - | |
81 | Green Room | A24 | $3,217,517 | 777 | $87,984 | 3 | 4/15 | - | |
82 | Swiss Army Man | A24 | $3,129,801 | 636 | $105,453 | 3 | 6/24 | - | |
83 | Compadres | PNT | $3,127,773 | 368 | $1,397,434 | 368 | 4/22 | 5/26 | |
84 | Sing Street | Wein. | $3,119,256 | 525 | $63,573 | 5 | 4/15 | - | |
85 | A Beautiful Planet | Imax | $3,071,864 | 155 | $223,983 | 137 | 4/29 | - | |
86 | The Other Side of the Door | Fox | $3,000,342 | 585 | $1,211,210 | 546 | 3/4 | 4/14 | |
87 | Maggie's Plan | SPC | $2,945,658 | 335 | $63,308 | 5 | 5/20 | - | |
88 | 2016 Oscar Nominated Short Films | Shrts. | $2,816,816 | 260 | $559,502 | 123 | 1/29 | 3/24 | |
89 | Ip Man 3 | WGUSA | $2,679,437 | 115 | $784,839 | 103 | 1/22 | 2/28 | |
90 | Kapoor & Sons - Since 1921 | FIP | $2,607,036 | 153 | $986,992 | 143 | 3/18 | 4/14 | |
91 | Miles Ahead | SPC | $2,605,642 | 527 | $114,530 | 4 | 4/1 | - | |
92 | A Aa | BSC | $2,313,043 | 115 | $1,213,057 | 115 | 6/1 | - | |
93 | Our Kind of Traitor | RAtt. | $2,245,052 | 399 | $984,698 | 373 | 7/1 | - | |
94 | A Bigger Splash | FoxS | $2,024,099 | 378 | $114,419 | 5 | 5/4 | 7/7 | |
95 | Demolition | FoxS | $1,978,592 | 862 | $1,100,042 | 854 | 4/8 | 4/21 | |
96 | Busco Novio Para Mi Mujer | LGF | $1,741,889 | 357 | $902,457 | 357 | 2/19 | 3/17 | |
97 | Fan | Yash | $1,689,879 | 307 | $1,382,871 | 307 | 4/15 | 4/21 | |
98 | I Saw the Light | SPC | $1,646,788 | 741 | $45,471 | 5 | 3/25 | 6/9 | |
99 | Neerja | FIP | $1,585,687 | 121 | $626,528 | 73 | 2/19 | 3/10 | |
100 | Jane Got a Gun | Wein. | $1,513,793 | 1,210 | $835,572 | 1,210 | 1/29 | 2/25 |
Translate
Sunday, July 10, 2016
List of Top 100 Highest Grossing Film of 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment